Top 5 s&p 500 năm 2022

1 Apple Inc. AAPL 6.72595

  148.11 0.00 (0.00%) 2 Microsoft Corporation MSFT 5.441787
  247.51 0.02 (0.01%) 3 Amazon.com Inc. AMZN 2.459364
  93.55 0.14 (0.15%) 4 Alphabet Inc. Class A GOOGL 1.740317
  97.37 -0.09 (-0.09%) 5 Berkshire Hathaway Inc. Class B BRK.B 1.681813
  317.43 0.00 (0.00%) 6 Alphabet Inc. Class C GOOG 1.561928
  97.55 -0.05 (-0.05%) 7 UnitedHealth Group Incorporated UNH 1.460604
  537.62 0.00 (0.00%) 8 Tesla Inc TSLA 1.438404
  182.95 0.09 (0.05%) 9 Exxon Mobil Corporation XOM 1.395769
  113.21 0.00 (0.00%) 10 Johnson & Johnson JNJ 1.371886
  177.24 0.00 (0.00%) 11 NVIDIA Corporation NVDA 1.21933
  162.91 0.21 (0.13%) 12 JPMorgan Chase & Co. JPM 1.179832
  136.74 0.00 (0.00%) 13 Procter & Gamble Company PG 1.031378
  146.72 0.00 (0.00%) 14 Visa Inc. Class A V 1.020465
  213.79 0.00 (0.00%) 15 Chevron Corporation CVX 0.978073
  183.70 0.00 (0.00%) 16 Home Depot Inc. HD 0.974082
  326.38 0.00 (0.00%) 17 Mastercard Incorporated Class A MA 0.876848
  351.29 0.00 (0.00%) 18 Eli Lilly and Company LLY 0.840926
  365.25 0.00 (0.00%) 19 AbbVie Inc. ABBV 0.830738
  159.62 0.00 (0.00%) 20 Pfizer Inc. PFE 0.808178
  49.21 0.00 (0.00%) 21 Merck & Co. Inc. MRK 0.79769
  107.50 0.00 (0.00%) 22 Bank of America Corp BAC 0.775029
  37.70 0.00 (0.00%) 23 Meta Platforms Inc. Class A META 0.754591
  111.35 -0.07 (-0.06%) 24 PepsiCo Inc. PEP 0.752789
  184.22 0.11 (0.06%) 25 Coca-Cola Company KO 0.718796
  62.69 0.00 (0.00%) 26 Costco Wholesale Corporation COST 0.697881
  534.00 0.34 (0.06%) 27 Walmart Inc. WMT 0.640434
  153.07 0.00 (0.00%) 28 Broadcom Inc. AVGO 0.635115
  529.90 -0.01 (-0.00%) 29 Thermo Fisher Scientific Inc. TMO 0.632074
  551.25 0.00 (0.00%) 30 Cisco Systems Inc. CSCO 0.592762
  48.40 0.00 (0.00%) 31 McDonald's Corporation MCD 0.592531
  275.00 0.00 (0.00%) 32 Accenture Plc Class A ACN 0.548839
  296.40 0.00 (0.00%) 33 Abbott Laboratories ABT 0.547191
  106.96 0.00 (0.00%) 34 Walt Disney Company DIS 0.531384
  98.87 0.00 (0.00%) 35 Wells Fargo & Company WFC 0.529097
  47.44 0.00 (0.00%) 36 Danaher Corporation DHR 0.508143
  267.04 0.00 (0.00%) 37 Linde plc LIN 0.50419
  344.42 0.00 (0.00%) 38 Bristol-Myers Squibb Company BMY 0.498033
  79.24 0.00 (0.00%) 39 NextEra Energy Inc. NEE 0.49174
  85.34 0.00 (0.00%) 40 Texas Instruments Incorporated TXN 0.48258
  177.20 0.13 (0.07%) 41 Verizon Communications Inc. VZ 0.48173
  39.02 0.00 (0.00%) 42 ConocoPhillips COP 0.475517
  126.81 0.00 (0.00%) 43 Adobe Incorporated ADBE 0.463694
  334.00 -0.30 (-0.09%) 44 Comcast Corporation Class A CMCSA 0.461714
  35.61 -0.04 (-0.11%) 45 Philip Morris International Inc. PM 0.448783
  98.25 0.00 (0.00%) 46 Amgen Inc. AMGN 0.44736
  283.74 0.00 (0.00%) 47 Salesforce Inc. CRM 0.446437
  153.35 0.00 (0.00%) 48 Honeywell International Inc. HON 0.435181
  220.15 0.10 (0.05%) 49 Raytheon Technologies Corporation RTX 0.423202
  97.47 0.00 (0.00%) 50 QUALCOMM Incorporated QCOM 0.414728
  123.40 -0.05 (-0.04%) 51 AT&T Inc. T 0.401011
  19.12 0.00 (0.00%) 52 Lowe's Companies Inc. LOW 0.398002
  210.97 0.00 (0.00%) 53 NIKE Inc. Class B NKE 0.397667
  105.96 0.00 (0.00%) 54 International Business Machines Corporation IBM 0.396442
  148.37 0.00 (0.00%) 55 United Parcel Service Inc. Class B UPS 0.394369
  182.52 0.00 (0.00%) 56 Union Pacific Corporation UNP 0.39145
  213.33 0.00 (0.00%) 57 Goldman Sachs Group Inc. GS 0.388883
  388.86 0.00 (0.00%) 58 CVS Health Corporation CVS 0.387636
  101.26 0.00 (0.00%) 59 Netflix Inc. NFLX 0.382506
  285.20 -0.34 (-0.12%) 60 Oracle Corporation ORCL 0.370078
  82.72 0.00 (0.00%) 61 Caterpillar Inc. CAT 0.369085
  235.70 0.00 (0.00%) 62 Charles Schwab Corp SCHW 0.366809
  81.61 0.00 (0.00%) 63 Advanced Micro Devices Inc. AMD 0.364165
  75.00 -0.14 (-0.19%) 64 S&P Global Inc. SPGI 0.360202
  357.91 0.00 (0.00%) 65 Intel Corporation INTC 0.35949
  29.44 0.10 (0.34%) 66 Elevance Health Inc. ELV 0.35924
  513.86 0.00 (0.00%) 67 Deere & Company DE 0.358736
  441.47 0.00 (0.00%) 68 Morgan Stanley MS 0.355361
  90.91 0.00 (0.00%) 69 Starbucks Corporation SBUX 0.335914
  99.35 -0.21 (-0.21%) 70 Lockheed Martin Corporation LMT 0.334579
  483.46 0.00 (0.00%) 71 Intuit Inc. INTU 0.328881
  393.00 0.53 (0.14%) 72 BlackRock Inc. BLK 0.327536
  737.78 0.00 (0.00%) 73 Automatic Data Processing Inc. ADP 0.321884
  263.27 -0.68 (-0.26%) 74 Gilead Sciences Inc. GILD 0.315919
  85.81 -0.45 (-0.52%) 75 Prologis Inc. PLD 0.312995
  116.39 0.00 (0.00%) 76 Medtronic Plc MDT 0.309831
  79.12 0.00 (0.00%) 77 American Tower Corporation AMT 0.299861
  220.08 0.00 (0.00%) 78 Boeing Company BA 0.288015
  178.36 0.00 (0.00%) 79 Cigna Corporation CI 0.287991
  323.90 0.00 (0.00%) 80 General Electric Company GE 0.283436
  88.14 0.00 (0.00%) 81 Intuitive Surgical Inc. ISRG 0.278379
  265.20 0.07 (0.03%) 82 TJX Companies Inc TJX 0.278255
  81.03 0.00 (0.00%) 83 Applied Materials Inc. AMAT 0.276389
  105.54 -0.28 (-0.26%) 84 Citigroup Inc. C 0.275563
  48.29 0.00 (0.00%) 85 PayPal Holdings Inc. PYPL 0.275283
  80.32 0.24 (0.30%) 86 American Express Company AXP 0.27245
  154.15 0.00 (0.00%) 87 Mondelez International Inc. Class A MDLZ 0.269646
  66.69 0.00 (0.00%) 88 T-Mobile US Inc. TMUS 0.266666
  150.00 -1.05 (-0.70%) 89 Chubb Limited CB 0.263917
  216.23 0.00 (0.00%) 90 Analog Devices Inc. ADI 0.259588
  167.09 0.00 (0.00%) 91 Marsh & McLennan Companies Inc. MMC 0.251017
  171.82 0.00 (0.00%) 92 EOG Resources Inc. EOG 0.246686
  142.64 0.00 (0.00%) 93 ServiceNow Inc. NOW 0.244047
  407.21 0.00 (0.00%) 94 Vertex Pharmaceuticals Incorporated VRTX 0.239267
  312.98 0.00 (0.00%) 95 Altria Group Inc MO 0.239244
  44.74 0.00 (0.00%) 96 Regeneron Pharmaceuticals Inc. REGN 0.232506
  736.23 0.00 (0.00%) 97 Booking Holdings Inc. BKNG 0.230432
  1,986.99 2.36 (0.12%) 98 Stryker Corporation SYK 0.228791
  232.74 0.00 (0.00%) 99 Progressive Corporation PGR 0.225551
  131.57 0.00 (0.00%) 100 Northrop Grumman Corp. NOC 0.223914
  527.83 0.00 (0.00%) 101 Target Corporation TGT 0.223606
  163.38 0.00 (0.00%) 102 Duke Energy Corporation DUK 0.223195
  99.62 0.00 (0.00%) 103 Schlumberger NV SLB 0.213841
  50.83 0.00 (0.00%) 104 3M Company MMM 0.208448
  129.04 0.00 (0.00%) 105 Southern Company SO 0.208162
  66.91 0.00 (0.00%) 106 Zoetis Inc. Class A ZTS 0.207642
  150.10 0.00 (0.00%) 107 CSX Corporation CSX 0.202633
  32.28 0.26 (0.81%) 108 PNC Financial Services Group Inc. PNC 0.201415
  167.65 0.00 (0.00%) 109 Air Products and Chemicals Inc. APD 0.20103
  309.91 0.00 (0.00%) 110 Humana Inc. HUM 0.200315
  540.95 0.00 (0.00%) 111 Becton Dickinson and Company BDX 0.199742
  238.06 0.00 (0.00%) 112 Eaton Corp. Plc ETN 0.194354
  166.11 0.00 (0.00%) 113 Fiserv Inc. FISV 0.192662
  102.49 0.00 (0.00%) 114 Micron Technology Inc. MU 0.191859
  58.43 0.02 (0.03%) 115 Illinois Tool Works Inc. ITW 0.190095
  228.97 0.00 (0.00%) 116 Colgate-Palmolive Company CL 0.189669
  76.77 0.00 (0.00%) 117 Aon Plc Class A AON 0.189178
  307.08 0.00 (0.00%) 118 Lam Research Corporation LRCX 0.186474
  454.40 1.15 (0.25%) 119 CME Group Inc. Class A CME 0.185633
  175.00 0.00 (0.00%) 120 Marathon Petroleum Corporation MPC 0.184809
  125.20 0.00 (0.00%) 121 Boston Scientific Corporation BSX 0.18461
  44.15 0.00 (0.00%) 122 Waste Management Inc. WM 0.182046
  164.46 0.00 (0.00%) 123 Truist Financial Corporation TFC 0.181178
  46.92 0.00 (0.00%) 124 Equinix Inc. EQIX 0.179895
  674.66 0.00 (0.00%) 125 Pioneer Natural Resources Company PXD 0.17912
  254.14 0.00 (0.00%) 126 Crown Castle Inc. CCI 0.178525
  141.19 0.00 (0.00%) 127 Intercontinental Exchange Inc. ICE 0.176051
  107.12 0.00 (0.00%) 128 U.S. Bancorp USB 0.175994
  44.26 0.00 (0.00%) 129 Moderna Inc. MRNA 0.17552
  176.70 0.30 (0.17%) 130 Norfolk Southern Corporation NSC 0.17403
  252.32 0.00 (0.00%) 131 Sherwin-Williams Company SHW 0.174013
  249.52 0.00 (0.00%) 132 General Motors Company GM 0.172054
  40.46 0.00 (0.00%) 133 Dollar General Corporation DG 0.171487
  257.23 0.00 (0.00%) 134 Emerson Electric Co. EMR 0.167541
  96.12 0.00 (0.00%) 135 General Dynamics Corporation GD 0.167403
  253.77 0.00 (0.00%) 136 Ford Motor Company F 0.163507
  14.08 0.00 (0.00%) 137 Valero Energy Corporation VLO 0.161841
  138.40 0.00 (0.00%) 138 McKesson Corporation MCK 0.161511
  383.34 0.00 (0.00%) 139 KLA Corporation KLAC 0.161362
  380.02 0.00 (0.00%) 140 Activision Blizzard Inc. ATVI 0.160899
  73.49 0.02 (0.03%) 141 Freeport-McMoRan Inc. FCX 0.160523
  37.15 0.00 (0.00%) 142 Archer-Daniels-Midland Company ADM 0.160184
  97.40 0.00 (0.00%) 143 O'Reilly Automotive Inc. ORLY 0.160105
  855.97 0.00 (0.00%) 144 Phillips 66 PSX 0.156702
  110.78 0.00 (0.00%) 145 Occidental Petroleum Corporation OXY 0.156386
  70.28 0.00 (0.00%) 146 Estee Lauder Companies Inc. Class A EL 0.151869
  220.01 0.00 (0.00%) 147 MetLife Inc. MET 0.151682
  76.95 0.00 (0.00%) 148 HCA Healthcare Inc HCA 0.150756
  239.37 0.00 (0.00%) 149 Sempra Energy SRE 0.150712
  163.46 0.00 (0.00%) 150 Synopsys Inc. SNPS 0.150548
  332.67 0.03 (0.01%) 151 Dominion Energy Inc D 0.149932
  61.53 0.00 (0.00%) 152 General Mills Inc. GIS 0.145547
  82.97 0.00 (0.00%) 153 AutoZone Inc. AZO 0.144507
  2,562.12 0.00 (0.00%) 154 American Electric Power Company Inc. AEP 0.143737
  95.47 0.00 (0.00%) 155 Centene Corporation CNC 0.141063
  84.86 0.00 (0.00%) 156 Amphenol Corporation Class A APH 0.140021
  80.34 0.00 (0.00%) 157 Corteva Inc CTVA 0.139391
  66.33 0.00 (0.00%) 158 Edwards Lifesciences Corporation EW 0.139046
  76.36 0.00 (0.00%) 159 Moody's Corporation MCO 0.13873
  301.00 0.00 (0.00%) 160 Public Storage PSA 0.138548
  298.61 0.00 (0.00%) 161 American International Group Inc. AIG 0.136783
  61.08 0.00 (0.00%) 162 Agilent Technologies Inc. A 0.136762
  156.96 0.00 (0.00%) 163 Johnson Controls International plc JCI 0.13608
  66.85 0.00 (0.00%) 164 NXP Semiconductors NV NXPI 0.135636
  172.78 0.09 (0.05%) 165 Cadence Design Systems Inc. CDNS 0.135471
  167.31 0.00 (0.00%) 166 Roper Technologies Inc. ROP 0.135123
  436.38 0.00 (0.00%) 167 Kimberly-Clark Corporation KMB 0.133501
  135.03 0.00 (0.00%) 168 Travelers Companies Inc. TRV 0.131695
  188.91 0.00 (0.00%) 169 Devon Energy Corporation DVN 0.131007
  68.35 0.00 (0.00%) 170 Motorola Solutions Inc. MSI 0.130856
  268.43 0.00 (0.00%) 171 Marriott International Inc. Class A MAR 0.130644
  162.07 -0.46 (-0.28%) 172 DexCom Inc. DXCM 0.130408
  112.32 0.32 (0.29%) 173 Biogen Inc. BIIB 0.129781
  305.15 0.00 (0.00%) 174 Sysco Corporation SYY 0.129387
  86.45 0.00 (0.00%) 175 L3Harris Technologies Inc LHX 0.127731
  228.68 0.00 (0.00%) 176 Charter Communications Inc. Class A CHTR 0.12768
  390.11 0.00 (0.00%) 177 Enphase Energy Inc. ENPH 0.126207
  319.20 -0.22 (-0.07%) 178 Autodesk Inc. ADSK 0.126191
  200.48 -0.18 (-0.09%) 179 Microchip Technology Incorporated MCHP 0.124508
  75.67 0.00 (0.00%) 180 FedEx Corporation FDX 0.12375
  176.70 0.00 (0.00%) 181 Chipotle Mexican Grill Inc. CMG 0.123465
  1,515.20 0.00 (0.00%) 182 Trane Technologies plc TT 0.122834
  178.95 0.00 (0.00%) 183 Arthur J. Gallagher & Co. AJG 0.122493
  199.29 0.00 (0.00%) 184 Aflac Incorporated AFL 0.122181
  72.50 0.00 (0.00%) 185 Williams Companies Inc. WMB 0.121644
  33.90 0.00 (0.00%) 186 MSCI Inc. Class A MSCI 0.121289
  512.26 0.00 (0.00%) 187 Constellation Brands Inc. Class A STZ 0.120666
  257.49 0.00 (0.00%) 188 TE Connectivity Ltd. TEL 0.120099
  127.99 0.00 (0.00%) 189 IQVIA Holdings Inc IQV 0.119808
  219.98 0.00 (0.00%) 190 Ross Stores Inc. ROST 0.119683
  115.00 -0.94 (-0.81%) 191 Fidelity National Information Services Inc. FIS 0.118439
  65.98 0.00 (0.00%) 192 Hess Corporation HES 0.118125
  144.76 0.00 (0.00%) 193 Monster Beverage Corporation MNST 0.117963
  103.39 0.02 (0.02%) 194 Realty Income Corporation O 0.117583
  64.85 0.00 (0.00%) 195 Prudential Financial Inc. PRU 0.117396
  107.77 0.00 (0.00%) 196 Exelon Corporation EXC 0.116676
  40.11 0.04 (0.10%) 197 Nucor Corporation NUE 0.115686
  149.19 0.00 (0.00%) 198 Parker-Hannifin Corporation PH 0.115587
  306.03 0.00 (0.00%) 199 Cintas Corporation CTAS 0.115586
  456.99 0.72 (0.16%) 200 Paychex Inc. PAYX 0.115326
  123.21 0.00 (0.00%) 201 Capital One Financial Corp COF 0.11511
  101.72 0.00 (0.00%) 202 Simon Property Group Inc. SPG 0.114925
  120.70 0.00 (0.00%) 203 Hilton Worldwide Holdings Inc HLT 0.112011
  138.25 0.00 (0.00%) 204 Xcel Energy Inc. XEL 0.110907
  69.63 0.00 (0.00%) 205 Carrier Global Corp. CARR 0.109681
  44.21 0.00 (0.00%) 206 Dow Inc. DOW 0.109242
  51.56 0.00 (0.00%) 207 Ecolab Inc. ECL 0.109187
  148.95 0.00 (0.00%) 208 Kinder Morgan Inc Class P KMI 0.10911
  18.63 0.00 (0.00%) 209 Newmont Corporation NEM 0.10806
  45.85 0.00 (0.00%) 210 PACCAR Inc PCAR 0.107516
  105.03 0.00 (0.00%) 211 Allstate Corporation ALL 0.107155
  135.42 0.00 (0.00%) 212 Ameriprise Financial Inc. AMP 0.106154
  332.41 0.00 (0.00%) 213 DuPont de Nemours Inc. DD 0.106147
  71.25 0.00 (0.00%) 214 Yum! Brands Inc. YUM 0.105698
  126.53 0.00 (0.00%) 215 Cummins Inc. CMI 0.104285
  250.42 0.00 (0.00%) 216 Fortinet Inc. FTNT 0.103037
  52.82 -0.09 (-0.17%) 217 IDEXX Laboratories Inc. IDXX 0.102334
  411.80 0.44 (0.11%) 218 Electronic Arts Inc. EA 0.102067
  129.01 -0.49 (-0.38%) 219 Illumina Inc. ILMN 0.101707
  218.81 -0.18 (-0.08%) 220 Hershey Company HSY 0.10062
  233.76 0.00 (0.00%) 221 Consolidated Edison Inc. ED 0.100176
  97.50 0.00 (0.00%) 222 Arista Networks Inc. ANET 0.099776
  135.76 0.00 (0.00%) 223 Bank of New York Mellon Corp BK 0.098728
  45.67 0.00 (0.00%) 224 ResMed Inc. RMD 0.098444
  229.92 0.00 (0.00%) 225 TransDigm Group Incorporated TDG 0.09724
  636.54 0.00 (0.00%) 226 Albemarle Corporation ALB 0.097072
  272.82 0.00 (0.00%) 227 Otis Worldwide Corporation OTIS 0.096728
  78.67 0.00 (0.00%) 228 Halliburton Company HAL 0.096446
  36.36 0.00 (0.00%) 229 Keurig Dr Pepper Inc. KDP 0.096072
  38.25 0.00 (0.00%) 230 AMETEK Inc. AME 0.096027
  142.57 0.00 (0.00%) 231 Mettler-Toledo International Inc. MTD 0.095616
  1,449.69 0.00 (0.00%) 232 Welltower Inc WELL 0.094818
  69.53 0.00 (0.00%) 233 SBA Communications Corp. Class A SBAC 0.094623
  296.54 0.00 (0.00%) 234 ON Semiconductor Corporation ON 0.094587
  73.12 -0.28 (-0.38%) 235 Digital Realty Trust Inc. DLR 0.094124
  111.27 0.00 (0.00%) 236 VICI Properties Inc VICI 0.094114
  33.36 0.00 (0.00%) 237 Dollar Tree Inc. DLTR 0.093515
  151.79 0.46 (0.30%) 238 CoStar Group Inc. CSGP 0.093504
  79.98 0.00 (0.00%) 239 Keysight Technologies Inc KEYS 0.093471
  176.62 0.00 (0.00%) 240 Kroger Co. KR 0.092304
  49.04 0.00 (0.00%) 241 PPG Industries Inc. PPG 0.09229
  133.36 0.00 (0.00%) 242 Constellation Energy Corporation CEG 0.092108
  98.50 1.34 (1.38%) 243 Cognizant Technology Solutions Corporation Class A CTSH 0.091624
  60.92 0.00 (0.00%) 244 Kraft Heinz Company KHC 0.091435
  39.03 0.13 (0.33%) 245 WEC Energy Group Inc WEC 0.090454
  98.66 0.00 (0.00%) 246 Rockwell Automation Inc. ROK 0.090389
  264.86 0.00 (0.00%) 247 M&T Bank Corporation MTB 0.089083
  172.14 0.00 (0.00%) 248 Fastenal Company FAST 0.088075
  52.33 0.00 (0.00%) 249 Walgreens Boots Alliance Inc. WBA 0.087654
  41.50 -0.16 (-0.38%) 250 Discover Financial Services DFS 0.087594
  108.73 0.00 (0.00%) 251 Public Service Enterprise Group Inc PEG 0.087198
  59.22 0.00 (0.00%) 252 Baker Hughes Company Class A BKR 0.086072
  28.50 0.00 (0.00%) 253 ONEOK Inc. OKE 0.085536
  65.42 0.00 (0.00%) 254 Aptiv PLC APTV 0.08456
  105.86 0.00 (0.00%) 255 Eversource Energy ES 0.084009
  82.44 0.00 (0.00%) 256 Baxter International Inc. BAX 0.083403
  56.00 0.00 (0.00%) 257 Verisk Analytics Inc VRSK 0.083396
  182.87 0.00 (0.00%) 258 T. Rowe Price Group TROW 0.08276
  124.60 -0.45 (-0.36%) 259 State Street Corporation STT 0.082405
  77.06 0.00 (0.00%) 260 Republic Services Inc. RSG 0.082392
  136.88 0.00 (0.00%) 261 Copart Inc. CPRT 0.082349
  65.00 -0.09 (-0.14%) 262 Global Payments Inc. GPN 0.081922
  101.70 0.00 (0.00%) 263 W.W. Grainger Inc. GWW 0.080758
  604.25 0.00 (0.00%) 264 HP Inc. HPQ 0.080324
  30.15 0.00 (0.00%) 265 American Water Works Company Inc. AWK 0.080307
  152.90 0.00 (0.00%) 266 Old Dominion Freight Line Inc. ODFL 0.080283
  293.99 0.00 (0.00%) 267 Gartner Inc. IT 0.080134
  342.57 0.00 (0.00%) 268 D.R. Horton Inc. DHI 0.078825
  83.89 0.00 (0.00%) 269 Diamondback Energy Inc. FANG 0.078662
  148.57 -0.75 (-0.50%) 270 Willis Towers Watson Public Limited Company WTW 0.078223
  243.40 -0.62 (-0.25%) 271 Genuine Parts Company GPC 0.076997
  186.10 0.00 (0.00%) 272 AmerisourceBergen Corporation ABC 0.075942
  167.70 0.00 (0.00%) 273 Corning Inc GLW 0.075864
  34.12 0.00 (0.00%) 274 International Flavors & Fragrances Inc. IFF 0.075238
  101.37 0.00 (0.00%) 275 CDW Corp. CDW 0.075182
  188.20 0.00 (0.00%) 276 United Rentals Inc. URI 0.07398
  359.03 0.00 (0.00%) 277 Tractor Supply Company TSCO 0.073945
  224.02 0.00 (0.00%) 278 Warner Bros. Discovery Inc. Series A WBD 0.073436
  11.49 0.02 (0.17%) 279 eBay Inc. EBAY 0.073331
  45.20 0.16 (0.36%) 280 Fifth Third Bancorp FITB 0.072735
  36.48 0.00 (0.00%) 281 CBRE Group Inc. Class A CBRE 0.072731
  77.28 0.00 (0.00%) 282 Zimmer Biomet Holdings Inc. ZBH 0.07205
  119.21 0.00 (0.00%) 283 Hartford Financial Services Group Inc. HIG 0.072022
  75.97 0.00 (0.00%) 284 PG&E Corporation PCG 0.071449
  15.37 0.00 (0.00%) 285 Fortive Corp. FTV 0.071118
  68.07 0.00 (0.00%) 286 Edison International EIX 0.070771
  64.23 0.00 (0.00%) 287 Vulcan Materials Company VMC 0.070735
  183.34 0.00 (0.00%) 288 Equifax Inc. EFX 0.070532
  200.43 0.00 (0.00%) 289 Weyerhaeuser Company WY 0.070442
  32.31 0.00 (0.00%) 290 Raymond James Financial Inc. RJF 0.068835
  119.56 0.00 (0.00%) 291 AvalonBay Communities Inc. AVB 0.068808
  170.06 0.00 (0.00%) 292 Ulta Beauty Inc. ULTA 0.068746
  448.11 -0.24 (-0.05%) 293 Entergy Corporation ETR 0.067575
  113.75 0.00 (0.00%) 294 Nasdaq Inc. NDAQ 0.067158
  66.88 -0.27 (-0.40%) 295 First Republic Bank FRC 0.066914
  124.21 0.00 (0.00%) 296 Southwest Airlines Co. LUV 0.066835
  39.22 0.00 (0.00%) 297 Martin Marietta Materials Inc. MLM 0.06665
  367.59 0.00 (0.00%) 298 Ameren Corporation AEE 0.066392
  88.81 0.00 (0.00%) 299 Alexandria Real Estate Equities Inc. ARE 0.066337
  154.12 0.00 (0.00%) 300 LyondellBasell Industries NV LYB 0.066145
  86.79 0.00 (0.00%) 301 Lennar Corporation Class A LEN 0.065067
  86.38 0.00 (0.00%) 302 DTE Energy Company DTE 0.064881
  114.78 0.00 (0.00%) 303 Coterra Energy Inc. CTRA 0.064588
  27.61 0.00 (0.00%) 304 Delta Air Lines Inc. DAL 0.06454
  35.10 0.00 (0.00%) 305 Huntington Bancshares Incorporated HBAN 0.064253
  15.30 0.06 (0.39%) 306 Laboratory Corporation of America Holdings LH 0.063595
  241.37 0.00 (0.00%) 307 Ingersoll Rand Inc. IR 0.063527
  53.42 0.00 (0.00%) 308 FirstEnergy Corp. FE 0.063291
  39.86 0.00 (0.00%) 309 PPL Corporation PPL 0.063173
  29.23 0.00 (0.00%) 310 Regions Financial Corporation RF 0.063164
  22.87 0.00 (0.00%) 311 Cardinal Health Inc. CAH 0.063066
  78.95 0.00 (0.00%) 312 ANSYS Inc. ANSS 0.062927
  246.44 0.00 (0.00%) 313 McCormick & Company Incorporated MKC 0.062732
  84.91 0.00 (0.00%) 314 Principal Financial Group Inc. PFG 0.062714
  92.47 0.00 (0.00%) 315 CF Industries Holdings Inc. CF 0.062508
  108.62 0.00 (0.00%) 316 Arch Capital Group Ltd. ACGL 0.062293
  58.73 0.00 (0.00%) 317 Equity Residential EQR 0.062263
  63.53 0.00 (0.00%) 318 Marathon Oil Corporation MRO 0.061282
  30.38 0.00 (0.00%) 319 Extra Space Storage Inc. EXR 0.06123
  155.62 0.00 (0.00%) 320 Quanta Services Inc. PWR 0.061148
  148.52 0.00 (0.00%) 321 Hewlett Packard Enterprise Co. HPE 0.060338
  15.83 0.00 (0.00%) 322 Citizens Financial Group Inc. CFG 0.060334
  41.91 0.00 (0.00%) 323 Dover Corporation DOV 0.060074
  142.99 0.00 (0.00%) 324 Xylem Inc. XYL 0.059679
  113.50 0.00 (0.00%) 325 Waters Corporation WAT 0.059069
  338.03 0.00 (0.00%) 326 EPAM Systems Inc. EPAM 0.059056
  349.15 0.00 (0.00%) 327 Tyson Foods Inc. Class A TSN 0.057848
  67.33 0.00 (0.00%) 328 Teledyne Technologies Incorporated TDY 0.057409
  420.17 0.00 (0.00%) 329 Northern Trust Corporation NTRS 0.057177
  94.36 0.00 (0.00%) 330 CenterPoint Energy Inc. CNP 0.056769
  31.04 0.00 (0.00%) 331 Church & Dwight Co. Inc. CHD 0.056156
  78.89 0.00 (0.00%) 332 AES Corporation AES 0.055499
  28.61 0.00 (0.00%) 333 Molina Healthcare Inc. MOH 0.055025
  327.08 0.00 (0.00%) 334 Expeditors International of Washington Inc. EXPD 0.055019
  112.77 0.00 (0.00%) 335 Hologic Inc. HOLX 0.055009
  74.93 0.00 (0.00%) 336 VeriSign Inc. VRSN 0.054878
  198.87 0.00 (0.00%) 337 Mid-America Apartment Communities Inc. MAA 0.05434
  161.46 0.00 (0.00%) 338 Invitation Homes Inc. INVH 0.054065
  31.72 0.00 (0.00%) 339 Kellogg Company K 0.053866
  72.80 0.00 (0.00%) 340 Darden Restaurants Inc. DRI 0.053666
  148.39 0.00 (0.00%) 341 Westinghouse Air Brake Technologies Corporation WAB 0.053664
  100.88 0.00 (0.00%) 342 Amcor PLC AMCR 0.053608
  12.08 0.00 (0.00%) 343 Clorox Company CLX 0.053553
  149.50 0.00 (0.00%) 344 STERIS Plc STE 0.053029
  180.58 0.00 (0.00%) 345 Ventas Inc. VTR 0.05253
  45.49 0.00 (0.00%) 346 Synchrony Financial SYF 0.052372
  37.05 0.00 (0.00%) 347 IDEX Corporation IEX 0.052301
  236.66 0.00 (0.00%) 348 Ball Corporation BALL 0.052047
  56.17 0.00 (0.00%) 349 Conagra Brands Inc. CAG 0.051776
  37.12 0.00 (0.00%) 350 CMS Energy Corporation CMS 0.05169
  61.26 0.00 (0.00%) 351 KeyCorp KEY 0.051574
  19.03 0.00 (0.00%) 352 Mosaic Company MOS 0.051558
  51.77 0.00 (0.00%) 353 Cincinnati Financial Corporation CINF 0.051102
  109.83 0.00 (0.00%) 354 Quest Diagnostics Incorporated DGX 0.051032
  149.06 0.00 (0.00%) 355 PerkinElmer Inc. PKI 0.050808
  136.93 0.00 (0.00%) 356 Broadridge Financial Solutions Inc. BR 0.050391
  148.52 0.00 (0.00%) 357 FactSet Research Systems Inc. FDS 0.050249
  455.58 0.00 (0.00%) 358 ABIOMED Inc. ABMD 0.050132
  378.08 0.00 (0.00%) 359 SolarEdge Technologies Inc. SEDG 0.04991
  301.60 -0.31 (-0.10%) 360 West Pharmaceutical Services Inc. WST 0.049315
  226.65 0.00 (0.00%) 361 Monolithic Power Systems Inc. MPWR 0.049248
  369.28 0.00 (0.00%) 362 Best Buy Co. Inc. BBY 0.049057
  81.23 0.00 (0.00%) 363 Targa Resources Corp. TRGP 0.048925
  73.31 0.00 (0.00%) 364 NetApp Inc. NTAP 0.048903
  74.66 0.00 (0.00%) 365 Atmos Energy Corporation ATO 0.048517
  119.16 0.00 (0.00%) 366 Take-Two Interactive Software Inc. TTWO 0.047802
  102.41 -0.22 (-0.21%) 367 FMC Corporation FMC 0.047678
  129.18 0.00 (0.00%) 368 J.M. Smucker Company SJM 0.047315
